Test Results Matching your Search
Click here to start another test report search.
There are 78 documents that match your query. These 78 documents contain a total of 780 individual tests. The documents are listed below. You can click the title of the report to bring up a PDF version of the report in a new browser window. You will need Adobe Acrobat Reader to view the documents.
Executive Summary for Document Search
This search included results from:
- 48 locations
- 7 different industries
- 5 different fuel types
- 52 different engine manufacturers
- 185 different engine types
- 12 different test procedures
The aggregate results for the tests in this search criteria show:
- 61 Specific Fuel Consumption tests were performed with an average improvement of 4.498%
- 188 Carbon Mass Balance tests were performed with an average improvement of 6.451%
- 14 Statistical tests were performed with an average improvement of 7.980%
- 144 Smoke Spot tests were performed with an average improvement of 21.475%
- 4 NOx tests were performed with an average improvement of 2.583%
- 97 CO tests were performed with an average improvement of 11.676%
- 93 HC tests were performed with an average improvement of -0.135%
- 114 CO2 tests were performed with an average improvement of 7.326%
- 37 Wear Metals tests were performed with an average improvement of 31.189%
- 19 Oil Consumption tests were performed with an average improvement of 32.389%
- 9 Withdrawal tests were performed with an average improvement of -6.067%
Result 51 of 78
Test Id: | 22 |
---|---|
Title: | Norfolk Southern ![]() |
File Size: | 9.840 MB |
Industries: | Railroad |
Report Type: | Field Test |
Benefits: | Emissions, Fuel economy, Maintenance/engine wear, Wayside fires |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | Not Given in Report |
Test Date: | Not Given in Report |
Test Location: | Not Given in Report |
Summary: | No summary available. Please download the full report by clicking the link in the Title section above. |
Result 52 of 78
Test Id: | 64 |
---|---|
Title: | North Flinders ![]() |
File Size: | 0.165 MB |
Industries: | Generators, Mining |
Report Type: | Field Test |
Benefits: | Emissions, Fuel economy, Maintenance/engine wear |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | 1-Aug-1989 |
Test Date: | 6-May-1989 |
Test Location: | Southern Australia, Australia |
Summary: | Fuel Economy Results: 2.8% improvement on a Man V16 20/27 engine via Specific Fuel Consumption testing Engine Emissions Results: 0.0% improvement on a Man V16 20/27 engine via CO testing 3.7% improvement on a Man V16 20/27 engine via CO2 testing 54.5% improvement on a Man V16 20/27 engine via HC testing 33.0% improvement on a Man V16 20/27 engine via Smoke Spot testing |
Result 53 of 78
Test Id: | 37 |
---|---|
Title: | Norwich Park Mine |
File Size: | 0.187 MB |
Industries: | Mining |
Report Type: | Field Test |
Benefits: | Emissions, Fuel economy, Maintenance/engine wear |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | 1-Feb-1990 |
Test Date: | 1-Oct-1989 |
Test Location: | Queensland Australia, Australia |
Summary: | Fuel Economy Results: 7.2% average improvement on 4 Cummins 400 Turbo engines via Carbon Mass Balance testing Engine Emissions Results: 27.3% average improvement on 4 Cummins 400 Turbo engines via Smoke Spot testing Engine Life/Maintenance Results: 12.6% average improvement on 7 Caterpillar 777D engines via Oil Consumption testing 44.0% average improvement on 12 Cummins 400 Turbo engines via Oil Consumption testing 33.0% average improvement on 8 Caterpillar 777D engines via Wear Metals testing |
Result 54 of 78
Test Id: | 53 |
---|---|
Title: | Occidental Chemical |
File Size: | 0.038 MB |
Industries: | Mining |
Report Type: | Field Test |
Benefits: | Emissions, Fuel economy, Maintenance/engine wear |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | Not Given in Report |
Test Date: | Not Given in Report |
Test Location: | Florida, USA |
Summary: | Fuel Economy Results: 13.4% average improvement on 2 Caterpillar 3306 engines via Carbon Mass Balance testing 4.5% average improvement on 2 Caterpillar 3408 engines via Carbon Mass Balance testing 7.5% average improvement on 2 Perkins In-Line 6 1006-6 engines via Carbon Mass Balance testing Engine Emissions Results: 18.0% average improvement on 2 Caterpillar 3306 engines via CO testing 9.1% average improvement on 2 Caterpillar 3408 engines via CO testing 14.8% improvement on a Perkins In-Line 6 1006-6 engine via CO testing 10.0% average improvement on 2 Caterpillar 3306 engines via CO2 testing 0.1% average improvement on 2 Caterpillar 3408 engines via CO2 testing -4.5% improvement on a Perkins In-Line 6 1006-6 engine via CO2 testing -6.6% average improvement on 2 Caterpillar 3306 engines via HC testing -19.8% average improvement on 2 Caterpillar 3408 engines via HC testing -68.4% improvement on a Perkins In-Line 6 1006-6 engine via HC testing |
Result 55 of 78
Test Id: | 54 |
---|---|
Title: | Osborne Mines |
File Size: | 27.664 MB |
Industries: | Generators, Mining |
Report Type: | Field Test |
Benefits: | Biocide, Emissions, Fuel economy, Maintenance/engine wear |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | 1-Jul-2000 |
Test Date: | 7-Jun-2000 |
Test Location: | Queensland Australia, Australia |
Summary: | Fuel Economy Results: 2.3% average improvement on 4 Wartsila 12V32E engines via Specific Fuel Consumption testing |
Result 56 of 78
Test Id: | 75 |
---|---|
Title: | Pacific National RR |
File Size: | 0.257 MB |
Industries: | Railroad |
Report Type: | Field Test |
Benefits: | Emissions, Maintenance/engine wear, Wayside fires |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | 1-Oct-2009 |
Test Date: | 12-Oct-2009 |
Test Location: | New South Wales, Australia |
Summary: | Engine Emissions Results: 46.5% average improvement on 4 EMD GT46CWM engines via Smoke Spot testing |
Result 57 of 78
Test Id: | 56 |
---|---|
Title: | Paddington |
File Size: | 0.099 MB |
Industries: | Mining |
Report Type: | Field Test |
Benefits: | Biocide, Emissions, Fuel economy, Maintenance/engine wear |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | 1-May-2005 |
Test Date: | 21-Mar-2005 |
Test Location: | Western Australia, Australia |
Summary: | Fuel Economy Results: 7.2% average improvement on 8 Caterpillar 777D engines via Carbon Mass Balance testing Engine Emissions Results: 29.3% average improvement on 8 Caterpillar 777D engines via Smoke Spot testing |
Result 58 of 78
Test Id: | 182 |
---|---|
Title: | Provo Testimonial |
File Size: | 0.802 MB |
Industries: | Trucking |
Report Type: | Testimonial |
Benefits: | Carbon in engine, Emissions, Fuel economy, Maintenance/engine wear |
Fuels: | 2D Diesel (Regular Diesel), Gasoline |
Report Date: | 13-Nov-1997 |
Test Date: | Not Given in Report |
Test Location: | Not Given in Report |
Summary: | No summary available. Please download the full report by clicking the link in the Title section above. |
Result 59 of 78
Test Id: | 125 |
---|---|
Title: | Railway Age |
File Size: | 2.208 MB |
Industries: | Railroad |
Report Type: | Publication |
Benefits: | Emissions, Fuel economy, Maintenance/engine wear |
Fuels: | 2D Diesel (Regular Diesel) |
Report Date: | 1-Jun-1997 |
Test Date: | Not Given in Report |
Test Location: | Not Given in Report |
Summary: | No summary available. Please download the full report by clicking the link in the Title section above. |
Result 60 of 78
Test Id: | 122 |
---|---|
Title: | Residential Boiler |
File Size: | 0.027 MB |
Industries: | Boiler |
Report Type: | Field Test |
Benefits: | Fuel economy, Maintenance/engine wear |
Fuels: | 1D Diesel (Kerosene) |
Report Date: | Not Given in Report |
Test Date: | Not Given in Report |
Test Location: | Not Given in Report |
Summary: | Fuel Economy Results: 8.0% average improvement on 2 Amer.Furnace M 175-C engines via Specific Fuel Consumption testing 12.4% improvement on a Carrier 38M-105K401 engine via Specific Fuel Consumption testing 3.1% improvement on a Crane MP-1192 engine via Specific Fuel Consumption testing 1.6% improvement on a Hallmark engine via Specific Fuel Consumption testing |
Show previous 10 documents | Show all documents on one page | Show next 10 documents |